Flocked Tulle Brazilian Panty – Velvet Shadow
Baroque Flocked Tulle Brazilian Panty by Eros Veneziani
Sensual, sophisticated and entirely Made in Italy, this Brazilian panty by Eros Veneziani combines the lightness of sheer black tulle with the elegance of velvet flocked details.
The front is embellished with refined raised floral baroque motifs that create a luxurious textured contrast against the delicate mesh. Thin elastic side straps form modern geometric lines on the skin, enhancing the silhouette with an irresistible strappy effect.
The Brazilian cut flatters the curves with femininity and comfort, while the scalloped lace trims add a romantic and refined touch. A small metallic logo detail at the center completes the elegant and seductive all-black design.
Thanks to the high elasticity of the tulle and lace, this piece offers a flawless fit and maximum comfort, making it perfect both for special occasions and everyday wear.
Main Features
-
Lightweight semi-sheer black tulle
-
Velvet flocked floral baroque motifs
-
Multi-strap side design
-
Scalloped lace trim finishes
-
Comfortable stretch fit
-
Metal logo detail at the waist
-
Color: Deep Black (Noir)
Available Sizes
SM – ML – LXL
Composition
85% Polyamide, 15% Elastane
Care Instructions
-
Hand wash cold
-
Do not bleach
-
Do not tumble dry
-
Air dry only
-
Avoid contact with abrasive surfaces
Perfect to pair with matching bras from the collection for a sophisticated and seductive lingerie look.
Made in Italy.
TAGLIE DONNA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MISURE IN CM | ||||
|---|---|---|---|---|
| S | M | L | XL | |
| GIRO SENO COPPA B | 84-86 | 88-91 | 94-96 | 84-97 |
| 1°-2° | 3° | 4° | 5° | |
| GIRO SOTTO SENO | 68-72 | 73-77 | 78-82 | 83-87 |
| GIRO VITA | 62-67 | 68-73 | 83-87 | 80-85 |
| GIRO FIANCHI | 88-93 | 94-99 | 80-85 | 106-111 |
| | ||||
| S/M | M/L | L/XL | ||
| GIRO SENO COPPA B | 84-90 | 91-97 | 98-104 | |
| 1°-2° | 3°-4° | 5° | ||
| GIRO SOTTO SENO | 68-76 | 77-85 | 86-94 | |
| GIRO VITA | 62-70 | 71-79 | 80-88 | |
| GIRO FIANCHI | 88-96 | 97-105 | 106-114 | |
| Color | black |
|---|---|
| fabric | flock |
Italiano
Francese
Tedesco